mc.roleplayhub.com

players online

SRP GRADES | KARAKURA HIGH - Allen Black final grades & Averages

AllenBUwU

Level 85
AllenBUwU
AllenBUwU
Notable
[!]

As you walk to the front of room 206.. You see many grades on the board... 146 grades to be exact... including your own grades! All graded work you've done is up there along with final averages for each class module! Most recent grades may not be listed... but former class lessons sure are. why don't you take a look?

[OOC: to look at different grades for different chapters on the google sheets, select the different options on the bottom!]
SRP Grades | HS Allen Black Lesson Grades & Averages


[!] "Hello English students! I, Mr. Black, have listed here the recent grades for our most recent module LAW LITERATURE!
once we finish our current topic Journalism, the chart below will be replaced with those grades instead! if this is a bit.. hard to read.. perhaps open your phones and check the link to the google sheets!"

[!] "On the google sheets, it'll also list specifically what each grade is for! i HIGHLY suggest checking there before asking me questions.. or even checking back on old bulletin board postings! ALSO!! FYI!! GRADES MAY BE DIFFERENT OR OUT OF DATE DUE TO TIME DIFFERENCE OF ME RECIEVING YOUR WORK TO THIS POINT! I WILL NOT BE UPDATING IT AS IT ISNT TOO IMPORTANT AT HIS POINT"

[!] "That's all from me for now, stay safe! enjoy your grades!"



LAW LITERATURE GRADES - MODULE 2.0 - 2.5
ORDERSTUDENT'S NAMEGRADE-LEVELFINAL AVERAGEGRADED WORK
In order of
last names
from A - Z
[IC NAME][IC GRADE]This is your final
overall grade for
LAW LITERATURE!
to check specifically
what each grade is
for, refer to the..
GOOGLE SHEETS!
AKIOKA AKOIYARAGRADE 12S / 98%S/ 100%S / 97%
CAITLYN ALLEN-HOZUMIGRADE 12S / 100%S / 100%S / 100%S / 100%S / 100%S / 100%S / 100%S / 100%
AJ ALISTER GRADE 12A / 85%A / 85%
DAMIANO AMATOGRADE 12S / 90%S / 90%
MELODY APOLLO GRADE 11S / 90%S / 90%
ADALYN ARMANIGRADE 12A / 85%A / 85%
BRYNLEE G. ARMANIGRADE 12A / 85%A / 85%
WILLOW A. AVANIAGRADE 12S / 95%S / 95%
WINNIE AYASAKIGRADE 12S / 100%S / 100%
BFREEDOM B.GRADE 10 S / 85%A / 85%
CASSIE BELMOTGRADE 11A / 89%S / 97%A / 85%A / 87%
DIMITRI BELOVGRADE 8S / 100%S / 100%
LISA BERKELEYGRADE 11S / 100%S / 100%
SON BO-HEEGRADE 12S / 97%S / 97%
JOHN BUYERSGRADE 10 B / 70%B / 70%
CCHRIS V. CAIN GRADE 12S / 95%S / 95%
MIO CASTANDAGRADE 12A / 80%A / 80%
TY CASTANDAGRADE 12A / 85%A / 85%
ECHO CAPARELLIGRADE 12S / 100%S / 100%
SOPHIA CHANGRADE 9A / 85%A / 85%
JOHAN CRUYFFGRADE 11A / 87%A / 87%
DWASHU T. DRAKOSGRADE 12S / 97%S / 95%S / 100%
ROSTYSLAV DOBROGRADE 10 A / 85%A / 85%
EINES EULALIAGRADE 12S / 98%S / 100%S / 97%
TOSHI EZUREYGRADE 12S / 100%S / 100%
FSAMARW A. FAYNE GRADE 12S / 97%S / 97%
XANDA FUKUHARAGRADE 12S / 90%S / 100%A / 80%
MATSU FUKASHIGRADE 12A / 87%A / 87%
DAMIANA FURUYAGRADE 12S / 97%S / 97%
GMEKHITA G.GRADE 10 A / 87%A / 87%
KITTY G.GRADE 10 A / 85%A / 85%
GOMZX G.GRADE 10 A / 85%A / 85%
EEVEELYN G.GRADE 12A / 87%A / 87%A / 85%
KAHLIL GINGERGRADE 12A / 85%A / 85%
HAYLIN SOPHIE H.GRADE 11S / 95%S / 95%
KOTARO HAMASAKIGRADE 12S / 94%S / 90%S / 90%A / 87%S / 95%S / 100%S / 100%S / 100%
GRIM HASHIDORAGRADE 12B / 77%B / 77%
ROHAN HASUKEGRADE 12S / 96%S / 97%S / 95%
HARU HASUKEGRADE 12S / 96%S / 97%S / 90%
ALYA O. HELVETE GRADE 12A / 84%A / 85%A / 85%A / 87%A / 85%A / 80%
EMILY A. HIBBARDGRADE 12A / 87%A / 87%
ETHAN T. HIBBARDGRADE 12S / 90%S / 90%
REN HINODE GRADE 12S / 100%S / 100%
VENLA HINODEGRADE 12S / 97%S / 97%
ELENORE E. HINODEGRADE 12S / 95%S / 95%
TAKUYA HINOMOTOGRADE 12S / 90%S / 90%
LESLIE HIRAHARAGRADE 12S / 90%S / 90%
BEE HOFFMAN-SAITOGRADE 12S / 96%S / 100%S / 97%S / 90%S / 93%S / 100%
DANTE HOLLANDGRADE 12B / 75%B / 75%
XEROX HYUAKYUUGRADE 12B / 75%B / 75%
IMOBOROSHI ITOGRADE 12S / 98%S / 95%S / 100%
JNIMBUS JOONGRADE 12S / 100%S / 100%
HAKU JURYOKUGRADE 12A / 87%A / 87%
KKIRROIBARA K.GRADE 12S / 97%S / 97%
DAMIANI KALDWINGRADE 12S / 100%S / 100%
ISHIKAWA KAHANNAGRADE 12S / 100%S / 100%
YOMMA KAIWOSHAGRADE 12A / 87%A / 87%
HANA KAJIYASHIKIGRADE 12S / 95%S / 95%
YUICHI KANKAZEGRADE 12 A / 87%A / 87%
CHIHAYA KASAGIGRADE 12S / 100%S / 100%
KING L. KAZUNAGRADE 12S / 100%S / 100%S / 100%
KO KINOSHITAGRADE 12S / 97%S / 97%
GAVIN KINISHIGRADE 12A / 87%A / 87%A / 85%
KAORI-YI KITAGAWAGRADE 12S / 96%S / 97%S / 97%S / 95%
WONHIE KOHANANA'NUIGRADE 12A / 80%A / 80%
YAMARO KUROSEGRADE 12 S / 99%S / 100%S / 97%S / 100%S / 100%S / 100%S / 100%S / 100%
AYAKO KUSANAGIGRADE 12S / 100%S / 100%
JOUTAROU KUUJOUGRADE 12S / 95%S / 100%S / 90%
LZAYDEN LACROSSEGRADE 12S / 100%S / 100%
RIYAO LAIGRADE 12S / 90%S / 90%
SHARD LANEGRADE 12A / 83%A / 80%A / 85%
ISAC LIETAGRADE 12A / 83%A / 83%
MALEX MATTHEWSGRADE 12F / 25%F / 25%
ROB MORGANGRADE 11S / 90%S / 90%
SKELEWOLFE MARLEGRADE 10 A / 80%A / 80%
TOAST BREAVELLE MARRGRADE 11S / 95%S / 100%S / 90%
AMELIA MASUDAGRADE 11A / 87%A / 87%
KAEDE MIHARAGRADE 12S / 100%S / 100%
ANTOINETTE S. MISONOGRADE 12S / 92%S / 100%A / 80%S / 97%
SERENE MISONOGRADE 12S / 100%S / 100%
ADELE H. MISONOGRADE 12S / 97%S / 95%S / 100%
ARISU MISHIMIGRADE 12S / 96%S / 95%S / 97%
ROMEO MIYAHARAGRADE 12A / 85%A / 85%
MATSUBARA MIYUNAGRADE 12A / 87%A / 87%
SAM MOSHIMOTOGRADE 12S / 100%S / 100%
JURGEN MULLERGRADE 12A / 85%A / 85%
NIKEDA NATSUKOGRADE 12S / 98%S / 100%S / 97%
SAMARA NAKAMURAGRADE 12A / 85%A / 85%
RORI NIN'GRADE 12A / 85%A / 85%
ORIN OCULASGRADE 10 S / 100%S / 100%
HEIDI OLIVESGRADE 12S / 90%S / 90%
MOLLY OXENFREEGRADE 12S / 99%S / 100%S / 97%S / 100%
PU. PERSONGRADE 10 A / 85%A / 85%
XERA PHYROXGRADE 12S / 95%S / 95%
AURELIA PINNAEGRADE 12S / 100%S / 100%S / 100%S / 100%
NAOMI POWNELLGRADE 11A / 80%A / 80%
RYU RIMGRADE 11A / 82%S / 100%C / 65%
MARCO RODRIGUEZGRADE 12S / 90%S / 90%
MEI ROOSAGRADE 12S / 90%S / 90%
REASEN L. RYDERGRADE 12S / 98%S / 97%S / 100%
STHEODORE SADIKOVICGRADE 12S / 100%S / 100%
YUN SAIKYGRADE 12S / 100%S / 100%
NEO T. SANTOSGRADE 12F / 50%F / 50%
RIN Y. SASAKIGRADE 12A / 86%S / 90%S / 90%S / 80%
KODO SENJUTSUGRADE 12S / 100%S / 100%
MOKOTO SHIMDADAGRADE 12S / 90%S / 90%
CHISATO SHIRASAGIGRADE 12S / 90%S / 90%
ROSA SINNERGRADE 12S / 90%S / 90%
JOHN SMITH 3RDGRADE 10S / 95%S / 95%
ALBERT SOLASGRADE 12S / 94%S / 95%A / 87%S / 100%
KURISUTA SOLASGRADE 12A / 87%A / 87%
TSUBADA SUOUGRADE 12A / 87%A / 87%
KEI SUZUKIGRADE 12S / 100%S / 100%S / 100%
RYAN SWANGRADE 12A / 85%A / 85%
QIDA A. SYGRADE 12S / 95%S / 100%S / 90%
TRIKO TACHIBANAGRADE 12S / 100%S / 100%
MAE TATTACHIGRADE 12S / 95%S / 95%
NATHAN TATTACHIGRADE 12S / 100%S/ 100%S / 100%
NATALIA TATTACHIGRADE 12S / 100%S / 100%
ZEST TEEGRADE 11B / 76%C / 67%A / 85%
MARIE TOMINAGAGRADE 12S / 99%S / 100%S / 100%S / 97%S / 100%S / 100%S / 100%
RIKO TREVINOGRADE 12S / 100%S / 100%
YOKO TSURUGAGRADE 12F / 60%F / 60%
LEO TSUKINAGAGRADE 12S / 97%S / 97%
UMISO USMAEGRADE 12S / 100%S / 100%
DYLAN UZIMAKIGRADE 12A / 85%A / 85%
VSEVEN VALENTINEGRADE 12S / 95%S / 95%
TOMMY VALENTINEGRADE 11S / 100%S / 100%
DEMAIR VERSETTEGRADE 11F / 45%F / 45%
ALLEN VIDALGRADE 12S / 90%S / 90%S / 90%S / 93%
CAERALIUS R. VISCONTIGRADE 12S / 91%S / 90%
NICOLAI VOLKOVGRADE 11A / 87%A / 87%
WTHOMAS W.GRADE 10S / 90%S / 90%
AUBREY W. GRADE 11S / 90%S / 90%
KLAUS WAGNERGRADE 12S / 100%S / 100%
JASON WOLFEGRADE 12A / 85%A / 85%
MEGA WOLFLESSGRADE 10A / 85%A / 85%
ANDREW WOODSONGRADE 12A / 85%A / 85%
ALEXANDER WYNNGRADE 12S / 100%S / 100%S / 100%
YRIN YAMAOKAGRADE 12S / 90%S / 90%
MORIOKA YASUGRADE 12A / 85%A / 85%
YUMI YOKOGRADE 12S / 97%S / 97%
NAOKI YOKOGRADE 12A / 85%A / 85%
LEE YUMINGRADE 12A / 87%A / 87%
JIN YUUGAMIGRADE 12S / 100%S / 100%
ZMIKE ZAWADIGRADE 12S / 90%S / 90%
 

Users who are viewing this thread

Top